Samsung company is offering Galaxy A70 mobile phone for the price of 28,990. Samsung Galaxy A70 mobile has (4X 2.0 GHz Kryo 460 + 4X 1.7 GHz Kryo 460) Octa Core Snapdragon 675 Processor & 6.70 inch screen with resolution of FHD+, 2400 x 1080 Pi. Samsung Galaxy A70 is available in Black color/s. This mobile phone comes pre-bundled with Android Pie 9.0 Mobile Operating System. Suggest Edit | ||
| Important | Processor-CPU | (4X 2.0 GHz Kryo 460 + 4X 1.7 GHz Kryo 460) Octa Core Snapdragon 675 Processor | Graphics Processor-GPU | Qualcomm Adreno 612 |
|---|---|---|
| Screen Size | 6.70 inch | |
| Screen Resolution | FHD+, 2400 x 1080 Pi | |
| Color Options | White Blue Black | |
| Memory | RAM | 6.00 GB |
|---|---|---|
| Internal Storage | 128 GB | |
| Expandable upto | 512 GB |
| Camera | Primary Camera | 32.00+13.00 Mega Pixel |
|---|---|---|
| Front Camera | 32.00 Mega Pixel |
| Operating System | Operating System | Android Pie |
|---|---|---|
| OS Version | 9.0 |
| Battery | Battery Capacity | 4500 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Dual SIM Stand-by (LTE + LTE) | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio | Yes |
| Sensor Chip | Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo |
|---|---|---|
| Sensors | In-display Fingerprint Sensor, Light Sensor, Proximity Sensor, G-sensor, Acceleration Sensor, E-compass, Hall sensor | |
| Bluetooth | 5.0 | |
| NFC | Yes |
| Dimensions | Height | 164.30 mm. |
|---|---|---|
| Width | 76.70 mm. | |
| Thickness | 7.90 mm. | |
| Weight | 183.00 gm. |
Samsung Galaxy A70 Unique Selling Points |
|
Compare 'Samsung Galaxy A70' with Other mobile phones in same price range |